RO-ELECTRICE | Materiale si echipamente electrice cu matricole, omologate ENEL, Electrice si CEZ, cabluri si conductori JT/MT, stalpi metalici/beton, accesorii.

CYY(-F), NYY(-O,-J), EYY(-O,-J)

  • Producator: RO-ELECTRICE
  • CERE OFERTA PENTRU
    BUC
      Distribuie:

    Tip: cablu din cupru cu izolatie din PVC.
    Simbol inetrnational: NYY(-O,-J) (VDE 0276), EYY(-O,-J) (OVE 603/1988-3, OVE-K 23/1998).
    Simbol intern: CYY(-F).
    Tensiunea nominala: 0,6/1 kV.
    Domeniu de utilizare: în centrale electrice, hale industriale, pozate în tuburi sau liber. CYY-F, NYY(-O,-J), EYY(-O,-J) este cu întârziere marita la propagarea focului.
    Constructia:
    Conductoare: uni- sau multifilare din cupru.
    Izolatie: pe fiecare manunchi cu PVC.
    Umplutura:sau folie de separare: inserata între manta si manunchi
    Mantaua: pentru CYY, NYY(-O,-J), EYY(-O,-J) din PVC de culoare neagra, pentru CYY-F din PVC de culoare verde.
    Temperatura mediului ambiant: -5 °C la +70 °C.

    Parametri tehnici:

    Sectiunea -J -O Diametrul exterior min. Diametrul exterior max. Masa cuprului Masa totala
    (mm2)     (mm) (mm) (kg/km) (kg/km)
    1x16 RE 11 13 160 250
    1x25 RM 12 15 250 360
    1x35 RM 13 16 350 460
    1x50 RM 15 18 500 600
    1x70 RM 16 19 700 810
    1x95 RM 18 21 950 1080
    1x120 RM 20 23 1200 1330
    1x150 RM 22 26 1500 1620
    1x185 RM 24 28 1850 1980
    1x240 RM 27 31 2400 2560
    1x300 RM   29 33 3000 3180
    1x400 RM   33 38 4000 4030
    1x500 RM   37 42 5000 5120

     

    Sectiunea -J -O Diametrul exterior min. Diametrul exterior max. Masa cuprului Masa totala
    (mm2)     (mm) (mm) (kg/km) (kg/km)
    2 x 1,5 RE   11 13 30 190
    2 x 2,5 RE   12 14 50 230
    2 x 4 RE   13 15 80 310
    2 x 6 RE   14 16 120 380
    2 x 10 RE   16 18 200 510
    3 x 1,5 RE 11 14 45 210
    3 x 2,5 RE 12 15 75 260
    3 x 4 RE 14 17 120 360
    3 x 6 RE 15 18 180 450
    3 x 10 RE 17 20 300 610
    3 x 10 RM   17 20 300 610
    3 x 16 RE 19 22 480 840
    3 x 16 RM 19 22 480 840
    3 x 25 RM 23 30 750 1350
    3 x 25 RM/16 24 30 910 1420
    3 x 35 SM   23 30 1050 1460
    3 x 35 SM/16 24 31 1210 1690
    3 x 50 SM   26 33 1500 2010
    3 x 50 SM/25 28 35 1750 2260
    3 x 70 SM   28 35 2100 2620
    3 x 70 SM/35 31 38 2450 2940
    3 x 95 SM   32 40 2850 3560
    3 x 95 SM/50 37 44 3350 3960
    3 x 120 SM   36 43 3600 4310
    3 x 120 SM/70 40 48 4300 4900
    3 x 150 SM   40 47 4500 5310
    3 x 150 SM/70 44 52 5200 5870
    3 x 185 SM   45 52 5550 6630
    3 x 185 SM/95 49 57 6500 7340
    3 x 240 SM   50 57 7200 8480
    3 x 240 SM/120   56 64 8400 9440
    3 x 300 SM/150   63 71 10500 11900

     

    Sectiunea -J -O Diametrul exterior min. Diametrul exterior max. Masa cuprului Masa totala
    4 x 1,5 RE 12 16 60 250
    4 x 2,5 RE 13 17 100 310
    4 x 4 RE 15 19 160 430
    4 x 6 RE 16 20 240 540
    4 x 10 RE 18 22 400 740
    4 x 10 RM 18 22 400 740
    4 x 16 RE 21 25 640 1030
    4 x 16 RM 21 25 640 1030
    4 x 25 RM 25 32 1000 1540
    4 x 35 SM 25 32 1400 1800
    4 x 50 SM 29 36 2000 2400
    4 x 70 SM 33 40 2800 3310
    4 x 95 SM 38 45 3800 4450
    4 x 120 SM 41 49 4800 5450
    4 x 150 SM 46 54 6000 6700
    4 x 185 SM 51 59 7400 8300
    4 x 240 SM 58 66 9600 10900
    5 x 1,5 RE 13 16 75 280
    5 x 2,5 RE   14 17 125 350
    5 x 4 RE   16 19 200 500
    5 x 6 RE   18 21 300 630
    5 x 10 RE   20 23 500 880
    5 x 10 RM   20 23 500 880
    5 x 16 RE   22 25 800 1260
    5 x 16 RM   22 25 800 1260
    5 x 25 RM   27 33 1250 1890
    5 x 35 RM   30 36 1750 2800
    5 x 50 RM   34 40 2500 3560
    5 x 70 RM   41 47 3500 4810
    5 x 95 RM   46 52 4750 5385

     

    Sectiunea -J -O Diametrul exterior min. Diametrul exterior max. Masa cuprului Masa totala
    7 x 1,5 RE 14 17 105 340
    10 x 1,5 RE 17 21 150 460
    12 x 1,5 RE 17 21 180 510
    14 x 1,5 RE 18 22 210 560
    16 x 1,5 RE 18 22 240 600
    19 x 1,5 RE 20 25 285 690
    21 x 1,5 RE   20 25 315 700
    24 x 1,5 RE 23 28 360 860
    30 x 1,5 RE   24 29 450 1000
    40 x 1,5 RE   27 33 600 1260
    52 x 1,5 RE   30 36 780 1450
    61 x 1,5 RE   32 38 915 1680
    7 x 2,5 RE 15 18 175 430
    10 x 2,5 RE 18 22 250 590
    12 x 2,5 RE 19 23 300 650
    14 x 2,5 RE 20 24 350 730
    16 x 2,5 RE 21 25 400 750
    19 x 2,5 RE 22 26 475 800
    21 x 2,5 RE   23 27 525 900
    24 x 2,5 RE 25 30 600 1140
    30 x 2,5 RE 27 32 750 1340
    40 x 2,5 RE   30 36 1000 1720
    52 x 2,5 RE   34 40 1300 2200
    7 x 4 RE   18 21 280 600
    7 x 6 RE   20 23 420 760
    7 x 10 RE   22 25 700 1080
V-AR PUTEA INTERESA: