RO-ELECTRICE | Materiale si echipamente electrice cu matricole, omologate ENEL, Electrice si CEZ, cabluri si conductori JT/MT, stalpi metalici/beton, accesorii.

YSLY

  • Producator: RO-ELECTRICE
  • CERE OFERTA PENTRU
    BUC
      Distribuie:

    Tip: cablu de semnalizare pentru curenti tari.
    Simbol inetrnational: YSLY (VDE 0250).
    Tensiunea nominala: 300/500 V.
    Domeniu de utilizare: pentru comanda masinilor, utilajelor si in alte scopuri tehnice, folosit la transmiterea de impulsuri, necesare coordonarii activitatilor de conducere si evaluare . Poate fi pozat in mediu uscat sau umed, dar nu afara.
    Constructia:
    Conductor: din cupru deosebit de flexibil, rasucite.
    Izolatie: pe manunchi, din PVC moale.
    Manta: din PVC moale, de culoare gri,  rezistenta la ulei.
    Temperatura mediului ambiant:  pozat: -40°C la +70°C, in miscare: -5 °C la +70 °C.

    Parametri tehnici:

    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 0,5       16x0,21 5,4 10 43
    3 x 0,5     16x0,21 5,9 15 52
    4 x 0,5     16x0,21 6,4 20 63
    5 x 0,5     16x0,21 6,9 25 72
    7 x 0,5     16x0,21 8 35 92
    10 x 0,5     16x0,21 9,4 50 127
    12 x 0,5     16x0,21 10 60 143
    14 x 0,5       16x0,21 10,5 70 160
    16 x 0,5       16x0,21 11 80 180
    18 x 0,5       16x0,21 12 90 210
    21 x 0,5       16x0,21 13 105 236
    25 x 0,5       16x0,21 13,9 125 287
    30 x 0,5       16x0,21 14,5 150 322
    34 x 0,5       16x0,21 15,5 170 340
    40 x 0,5       16x0,21 17,5 200 460
    50 x 0,5       16x0,21 19 250 554
    61 x 0,5       16x0,21 21 305 649
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 0,75     24x0,21 6 15 53
    3 x 0,75     24x0,21 6,5 22,5 63
    4 x 0,75     24x0,21 7,1 30 77
    5 x 0,75     24x0,21 7,5 37,5 94
    7 x 0,75     24x0,21 9 52,5 116
    10 x 0,75     24x0,21 10,6 75 163
    12 x 0,75     24x0,21 10,9 90 187
    15 x 0,75       24x0,21 12,5 112,5 220
    18 x 0,75       24x0,21 13 135 285
    21 x 0,75       24x0,21 14 157,5 316
    25 x 0,75       24x0,21 15 187,5 397
    34 x 0,75       24x0,21 18 255 508
    41 x 0,75       24x0,21 19 307,5 625
    42 x 0,75       24x0,21 19 315 630
    50 x 0,75       24x0,21 21 375 740
    61 x 0,75       24x0,21 23,1 457,5 880
    80 x 0,75       24x0,21 26 600 1000
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 1   32x0,21 6,6 20 62
    3 x 1 32x0,21 7 30 74
    4 x 1 32x0,21 7,6 40 91
    5 x 1 32x0,21 8 50 111
    7 x 1     32x0,21 10 70 140
    10 x 1     32x0,21 11,4 100 201
    12 x 1       32x0,21 12 120 232
    14 x 1       32x0,21 12,5 140 262
    16 x 1       32x0,21 13 160 294
    18 x 1       32x0,21 14 180 332
    21 x 1       32x0,21 15 210 367
    25 x 1       32x0,21 16 250 464
    34 x 1       32x0,21 19 340 630
    41 x 1       32x0,21 21 410 690
    50 x 1       32x0,21 23 500 866
    61 x 1       32x0,21 25 610 1036
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 1,5   30x0,26 7,4 30 84
    3 x 1,5 30x0,26 8 45 102
    4 x 1,5 30x0,26 8,5 60 125
    5 x 1,5 30x0,26 10 75 154
    7 x 1,5     30x0,26 11,5 105 193
    8 x 1,5       30x0,26 12,5 120 240
    10 x 1,5       30x0,26 13,4 150 284
    12 x 1,5       30x0,26 14 180 323
    14 x 1,5       30x0,26 14,5 210 365
    16 x 1,5       30x0,26 15,5 240 425
    18 x 1,5       30x0,26 16,6 270 479
    21 x 1,5       30x0,26 19 315 520
    25 x 1,5       30x0,26 21 375 678
    26 x 1,5       30x0,26 21 390 692
    32 x 1,5       30x0,26 21,5 480 820
    34 x 1,5       30x0,26 22,5 510 884
    41 x 1,5       30x0,26 23,5 615 1040
    42 x 1,5       30x0,26 25 630 1099
    50 x 1,5       30x0,26 27,5 750 1242
    61 x 1,5       30x0,26 30 915 1454
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 2,5     48x0,26 9,5 50 123
    3 x 2,5 48x0,26 10 75 151
    4 x 2,5     48x0,26 11 100 188
    5 x 2,5     48x0,26 12,5 125 234
    7 x 2,5     48x0,26 14,5 175 306
    10 x 2,5       48x0,26 19 250 445
    12 x 2,5       48x0,26 19 300 508
    16 x 2,5       48x0,26 21,5 400 674
    18 x 2,5       48x0,26 22,5 450 760
    25 x 2,5       48x0,26 27 625 993
    34 x 2,5       48x0,26 30 850 1384
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    2 x 4       56x0,31 11,5 80 190
    3 x 4     56x0,31 12,5 120 250
    4 x 4     56x0,31 13,5 160 301
    5 x 4     56x0,31 14,5 200 371
    7 x 4       56x0,31 18,5 280 484
    2 x 6       84x0,31 11,9 120 210
    3 x 6       84x0,31 13,5 180 364
    4 x 6     84x0,31 15,1 240 380
    5 x 6     84x0,31 16,6 300 499
    7 x 6       84x0,31 19 420 659
    Sectiunea -Jb -Jz -Ob -Oz Constructia Diametrul exterior Masa cuprului Masa totala
    (mm2)         (mm) (mm) (kg/km) (kg/km)
    4 x 10     80x0,41 20 400 710
    5 x 10     80x0,41 21,5 500 872
    7 x 10       80x0,41 23,5 700 1191
    4 x 16     128x0,41 22,5 640 1022
    5 x 16     128x0,41 25 800 1370
    7 x 16       128x0,41 27,5 1120 1780
    4 x 25     200x0,41 27 1000 1590
    5 x 25     200x0,41 30 1250 2000
    7 x 25       200x0,41 38 1750 2560
    4 x 35     280x0,41 29 1400 2110
    5 x 35     280x0,41 33 1750 2635
    4 x 50     400x0,41 35 2000 2950
    4 x 70     350x0,51 40 2800 4254
    4 x 95     485x0,51 46 3800 5200
    4 x 120     580x0,51 51 4800 6500
V-AR PUTEA INTERESA: