RO-ELECTRICE | Materiale si echipamente electrice cu matricole, omologate ENEL, Electrice si CEZ, cabluri si conductori JT/MT, stalpi metalici/beton, accesorii.

LiYCY, LiYCY perechi

  • Producator: RO-ELECTRICE
  • CERE OFERTA PENTRU
    BUC
      Distribuie:

    Tip: cablu din cupru, cu manta de PVC si ecranare din tresa de cupru.
    Simbol inetrnational: LiYCY, LiYCY perechi(VDE 0812).
    Tensiunea nominala: 350 V.
    Domeniu de utilizare: locuri uscate, umede, pentru legarea instrumentelor de masura, control, comanda.
    Constructia:
    Conductor: multifilare foarte flexibile.
    Izolatie:din PVC pe fiecare manunchi, folie de material plastic, tresa din cupru cositorita.
    Manta: din PVC de culoare gri. La varianta perechi acestea sunt rasucite doua câte doua.
    Temperatura mediului ambiant: pozat: de la  -20 °Cla+70 °C, în miscare: de la -5 °C la +70 °C.

    Parametri tehnici:

    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    LiYCY              
    2 x 0,14 3,9 18x0,1 13 20 138
    3 x 0,14 4,1 18x0,1 15 24 138
    4 x 0,14 4,3 18x0,1 17 28 138
    5 x 0,14 4,7 18x0,1 20 34 138
    6 x 0,14 5,2 18x0,1 23 40 138
    7 x 0,14 5,2 18x0,1 25 41 138
    8 x 0,14 5,9 18x0,1 26 52 138
    10 x 0,14 6,5 18x0,1 30 57 138
    12 x 0,14 6,9 18x0,1 33 72 138
    14 x 0,14 7,1 18x0,1 36 78 138
    16 x 0,14 7,5 18x0,1 42 87 138
    18 x 0,14 7,8 18x0,1 54 98 138
    20 x 0,14 8,1 18x0,1 61 105 138
    21 x 0,14 8,9 18x0,1 63 118 138
    24 x 0,14 9,3 18x0,1 77 125 138
    25 x 0,14 9,5 18x0,1 79 129 138
    27 x 0,14 9,5 18x0,1 88 134 138
    30 x 0,14 9,7 18x0,1 102 143 138
    32 x 0,14 10,1 18x0,1 110 151 138
    36 x 0,14 10,4 18x0,1 121 169 138
    40 x 0,14 11,1 18x0,1 131 185 138
    44 x 0,14 11,5 18x0,1 144 196 138
    50 x 0,14 11,9 18x0,1 157 213 138
    52 x 0,14 11,9 18x0,1 162 218 138
    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    1 x 0,25 4 14x0,16 12 21 75,5
    2 x 0,25 4,2 14x0,16 15 25 75,5
    3 x 0,25 4,4 14x0,16 18 29 75,5
    4 x 0,25 4,7 14x0,16 22 36 75,5
    5 x 0,25 5,3 14x0,16 26 44 75,5
    6 x 0,25 5,7 14x0,16 30 52 75,5
    7 x 0,25 5,7 14x0,16 35 53 75,5
    8 x 0,25 6,8 14x0,16 36 77 75,5
    10 x 0,25 7,3 14x0,16 44 84 75,5
    12 x 0,25 7,5 14x0,16 50 92 75,5
    14 x 0,25 7,8 14x0,16 67 104 75,5
    16 x 0,25 8,6 14x0,16 74 123 75,5
    18 x 0,25 9 14x0,16 81 133 75,5
    21 x 0,25 9,7 14x0,16 90 153 75,5
    24 x 0,25 10,2 14x0,16 119 168 75,5
    27 x 0,25 10,4 14x0,16 126 180 75,5
    32 x 0,25 11,1 14x0,16 144 205 75,5
    36 x 0,25 11,5 14x0,16 158 225 75,5
    40 x 0,25 12,6 14x0,16 170 259 75,5
    50 x 0,25 13,6 14x0,16 206 305 75,5
    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    2 x 0,34 5 19x0,16 18 34 57,5
    3 x 0,34 5,2 19x0,16 22 40 57,5
    4 x 0,34 5,6 19x0,16 26 49 57,5
    5 x 0,34 6,3 19x0,16 32 61 57,5
    7 x 0,34 7 19x0,16 40 81 57,5
    8 x 0,34 7,9 19x0,16 45 103 57,5
    10 x 0,34 8,9 19x0,16 66 118 57,5
    12 x 0,34 9,1 19x0,16 72 131 57,5
    16 x 0,34 10 19x0,16 91 161 57,5
    18 x 0,34 10,5 19x0,16 112 181 57,5
    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    24 x 0,34 12 19x0,16 145 223 57,5
    1 x 0,5 3,3 16x0,21 14 20 37,8
    2 x 0,5 5,3 16x0,21 24 39 37,8
    3 x 0,5 5,6 16x0,21 32 49 37,8
    4 x 0,5 6,2 16x0,21 37 60 37,8
    5 x 0,5 6,9 16x0,21 55 81 37,8
    6 x 0,5 7,4 16x0,21 63 94 37,8
    7 x 0,5 7,4 16x0,21 68 98 37,8
    8 x 0,5 8,8 16x0,21 80 130 37,8
    10 x 0,5 9,5 16x0,21 93 141 37,8
    12 x 0,5 9,8 16x0,21 103 157 37,8
    14 x 0,5 10 16x0,21 120 169 37,8
    16 x 0,5 10,7 16x0,21 133 200 37,8
    18 x 0,5 11,2 16x0,21 147 221 37,8
    20 x 0,5 11,2 16x0,21 165 234 37,8
    24 x 0,5 13,3 16x0,21 181 284 37,8
    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    1 x 0,75 3,5 24x0,21 17 24 25,3
    2 x 0,75 5,9 24x0,21 32 49 25,3
    3 x 0,75 6,4 24x0,21 40 63 25,3
    4 x 0,75 7,1 24x0,21 53 85 25,3
    5 x 0,75 7,7 24x0,21 72 102 25,3
    7 x 0,75 8,7 24x0,21 92 134 25,3
    8 x 0,75 9,2 24x0,21 104 150 25,3
    1 x 1 3,9 32x0,21 19 29 19,5
    2 x 1 6,3 32x0,21 50 58 19,5
    3 x 1 6,8 32x0,21 60 81 19,5
    4 x 1 7,2 32x0,21 74 98 19,5
    5 x 1 8 32x0,21 89 120 19,5
    2 x 1,5 7,1 29x0,25 57 80 13,3
    3 x 1,5 7,5 29x0,25 74 102 13,3
    4 x 1,5 8,2 29x0,25 92 128 13,3
    5 x 1,5 9,2 29x0,25 111 162 13,3

     

    Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala Rezistenta
    (mm2) (mm) (mm) (kg/km) (kg/km) (Ohm/km)
    LiYCY perechi          
    2 x 2 x 0,14 5 18x0,1 24 44 276
    3 x 2 x 0,14 5,6 18x0,1 27 53 276
    4 x 2 x 0,14 6,1 18x0,1 41 60 276
    5 x 2 x 0,14 6,5 18x0,1 46 80 276
    6 x 2 x 0,14 7,2 18x0,1 54 85 276
    7 x 2 x 0,14 7,8 18x0,1 57 92 276
    8 x 2 x 0,14 8,3 18x0,1 59 115 276
    10 x 2 x 0,14 9 18x0,1 68 130 276
    12 x 2 x 0,14 9,4 18x0,1 82 160 276
    14 x 2 x 0,14 10 18x0,1 88 180 276
    16 x 2 x 0,14 10,6 18x0,1 97 220 276
    2 x 2 x 0,25 6,8 14x0,16 28 55 151
    3 x 2 x 0,25 6,9 14x0,16 44 68 151
    4 x 2 x 0,25 7,5 14x0,16 57 77 151
    5 x 2 x 0,25 7,9 14x0,16 63 80 151
    6 x 2 x 0,25 8,6 14x0,16 68 100 151
    8 x 2 x 0,25 9,3 14x0,16 86 118 151
    10 x 2 x 0,25 11,4 14x0,16 115 165 151
    2 x 2 x 0,34 6,6 19x0,16 45 52 115
    3 x 2 x 0,34 7,2 19x0,16 54 73 115
    4 x 2 x 0,34 8 19x0,16 67 90 115
    2 x 2 x 0,5 8 16x0,21 52 87 75,6
    3 x 2 x 0,5 9 16x0,21 67 109 75,6
    4 x 2 x 0,5 10,1 16x0,21 83 139 75,6
    5 x 2 x 0,5 11,3 16x0,21 100 164 75,6
    6 x 2 x 0,5 12,1 16x0,21 112 197 75,6
    8 x 2 x 0,5 13,2 16x0,21 132 207 75,6
    12 x 2 x 0,5 15,1 16x0,21 196 306 75,6
    2 x 2 x 0,75 8,6 24x0,21 68 106 50,6
    3 x 2 x 0,75 9,5 24x0,21 85 140 50,6
    4 x 2 x 0,75 10,8 24x0,21 124 179 50,6
    6 x 2 x 0,75 12,5 24x0,21 145 246 50,6
V-AR PUTEA INTERESA: